<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have a hunch that we saw the bottom of the Seattle real estate market (at least the Seattle urban areas) last month in March</title>
	<atom:link href="http://seattlesurbanvillages.com/2009/04/15/i-have-a-hunch-that-we-saw-the-bottom-of-the-seattle-real-estate-market-at-least-the-seattle-urban-areas-last-month-in-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlesurbanvillages.com/2009/04/15/i-have-a-hunch-that-we-saw-the-bottom-of-the-seattle-real-estate-market-at-least-the-seattle-urban-areas-last-month-in-march/</link>
	<description>Seattles Urban Villages: Seattle real estate blog by Deborah Burns</description>
	<lastBuildDate>Sat, 07 Apr 2012 23:35:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geordie Romer &#124; Leavenworth WA</title>
		<link>http://seattlesurbanvillages.com/2009/04/15/i-have-a-hunch-that-we-saw-the-bottom-of-the-seattle-real-estate-market-at-least-the-seattle-urban-areas-last-month-in-march/comment-page-1/#comment-578</link>
		<dc:creator>Geordie Romer &#124; Leavenworth WA</dc:creator>
		<pubDate>Mon, 01 Nov 2010 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://seattlesurbanvillages.com/?p=267#comment-578</guid>
		<description>It&#039;s been about a year and a half and I don&#039;t think March 2009 was &quot;the bottom.&quot; We might be getting close, but unfortunately we won&#039;t know for sure until we see a long string of positive months.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been about a year and a half and I don&#8217;t think March 2009 was &#8220;the bottom.&#8221; We might be getting close, but unfortunately we won&#8217;t know for sure until we see a long string of positive months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Kennedy</title>
		<link>http://seattlesurbanvillages.com/2009/04/15/i-have-a-hunch-that-we-saw-the-bottom-of-the-seattle-real-estate-market-at-least-the-seattle-urban-areas-last-month-in-march/comment-page-1/#comment-313</link>
		<dc:creator>Joe Kennedy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattlesurbanvillages.com/?p=267#comment-313</guid>
		<description>I&#039;m sorry, but I cannot agree with you at all.  Let&#039;s see what you are saying in one year.  As Lennox has always said, March is traditionaly the best month of the year.  There is a lot of &#039;adjustment&#039; left to go.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I cannot agree with you at all.  Let&#8217;s see what you are saying in one year.  As Lennox has always said, March is traditionaly the best month of the year.  There is a lot of &#8216;adjustment&#8217; left to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
